FEIN Magnetic Drills:
Metal Core Drills - Mag Drills
FEIN magnetic drills (Mag Drills) offer an extremely efficient process: faster, quieter and more accurate than twist drilling. And since core drilling requires no predrilling or retooling, the time needed for the job can be reduced by as much as 40% in a factory or on site. FEIN magnetic drilling units are known for their HIGH POWER MOTORS with sustained performance, an optimum power/weight ratio, compactness and lightweight. The magnetic bases are configured to minimize the amount of space required, even for overhead work.
FEIN magnetic drills are also noted for the QuicklN rapid tool changing system and the variable stroke range setting, which allows large drilling tools to be changed without the operator having to take the magnetic drill off the workpiece. Further key benefits of FEIN Magnetic drills are their precision, the reliability that has made FEIN power tools famous, high load handling, ease of use, and optimum safety.
FEIN Magnetic Drill Specifications
Model | KBM 32 Q | KBM 50 QX | KBM 52 U | KBM 65 Q | KBM 65 QF | |
Power consumption | Watts | 700 | 1,200 | 1,200 | 1,460 | 1,460 |
Power output | Watts | 450 | 680 | 640 | 650 | 650 |
Full load speed | rpm | 440 | ||||
Cable with plug | ft. | 16' | 16' | 16' | 13' | 13' |
Weight | lbs. | 22 | 26.4 | 30 | 43.6 | 46.2 |
Core drill max. dia. | in | 1 1/4" | 2 1/16" | 2 1/16" | 2 9/16" | 2 9/16" |
Core Drill, max. drilling depth | in | 2" | 2" | 2" | 2" | 2" |
Bit Holder | QuickIN | QuickIN | QuickIN | QuickIN | QuickIN | |
Twist Drill max. dia. | in | 1/2" | 5/8" | 7/8" | 7/8" | 7/8" |
Magnetic holding force | lbs. | 1,980 | 2,420 | 2,200 | 2,700 | 2,700 |
Stroke | in | 5 5/16" | 5 5/16" | 5 5/16" | 5 11/16" | 5 11/16" |
Total stroke range | in | 10 1/4" | 12" | 12" | 13" | 13" |
Magnetic Base Sizes | in | 6 5/16" x3 1/8" | 6 5/16x 3 9/16" | 7 1/16"x 3 9/16" | 7 5/8"x 3 5/8*' | 7 5/8"x 3 5/8*' |
Have a question or need assistance in selecting A FEIN Magnetic Drill?