FEIN Drills:
Rotary Drills - Hammer Drills - Angle Drills
FEIN invented the first electric hand drill back in 1895, Today FEIN Drills offer the best of over 100 years of experience and enduring premium quality. Clairton Industrial Tool & Supply offers ten models of FEIN drills from rotary drills to hammer and angle drills. We have provided images and specifications for each drill below. If you need assistance in selecting a FEIN drill, please call us at 877-702-8665 or click here to contact us directly.
FEIN Rotary Drill Specifications
Model | Capacity in Steel |
Capacity in Light Alloy |
Capacity in Wood |
Tapping | Power (Watts) |
No Load Speed (rpm) |
Weight (lbs.) |
ASye 636 | 1/4" | 5/16" | 1/2" | 320 | 0-4,080 | 2.6 | |
ASkeu 636 | 5/16" | 1/2" | 13/16" | 3/16" | 300 | 0-1,410 | 2.6 |
DSkeu 636 | 3/8"-1/4" | 9/16"-3/8" | 1"-5/8" | 1/4" | 300 | 0-770/0-1,900 | 3.3 |
DSeu 638 | 1/2"-5/16" | 13/16"-1/2" | 1 1/4" - 13/16" | 3/8" | 450 | 0-840/0-2,250 | 4.0 |
DS 648 | 5/8" - 3/8" | 3/4"-9/16" | 1 9/16" - 1" | 740 | 600/1,400 | 7.3 | |
Dsk 658-1 | 15/16" - 1/2" | 1 3/32" - 3/4" | 1 3/4" - 1 3/16" | 720 | 360/770 | 13.4 | |
DDSk 672-1 | 1 1/4" | 1 9/16" | 2 3/8" | 1 1/8" | 900 | 170/250/450/700 | 22.7 |
FEIN Hammer Drill Specifications
Model | DSceu | |
Power consumption | Watts | 450 |
Power output | Watts | 230 |
Full load speed | rpm | 0-700/0-1,800 |
No load speed | rpm | 0-1,100/0-2,800 |
Beats per minute under load | rpm | 0-14,000/0-36,000 |
Cable with plug | ft. | 16' |
Weight | lbs. | 4.4 |
Capacity in Stone | in | 5/8" |
Capacity in Steel | in | 1/2" - 5/16" |
Capacity in Wood | in | 1 3/16" - 13/16" |
Tapping | 3/8" | |
Thread on spindle | 1/2" - 20 UNF |
ASzxeu 636-1l Angle Drill up to 5/16" |
ASzx 648-1l Angle Drill up to 9/16" |
||
|
FEIN Angle Drill Specifications
Model | ASzxeu 636-1 | ASzx 648-1 | |
Power consumption | Watts | 300 | 740 |
Power output | Watts | 145 | 460 |
Full load speed | rpm | 0-880 | 360 |
No load speed | rpm | 0-1,590 | 600 |
Cable with plug | ft. | 16' | 8' |
Weight | lbs. | 3.2 | 7.9 |
Capacity in Steel | in | 5/16" | 9/16" |
Capacity in Light Alloy | in | 1/2" | 3/4" |
Capacity in Wood | in | 3/4" | ---- |
Cone at drill shaft | B10 | MT 1 |
Have a question or need assistance in selecting A FEIN Drill?